Compare Harvester's Haven, Flat 02 and Rum Alley 1
| All years | Harvester's Haven, Flat 02 | Rum Alley 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 509k (123) | 200k (149) |
| Mid-price worlds | 50k (15) | 37.5k (20) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 500k | 102k |
| Gold per sqm | 29.4k | 6k |
| Won for 0 gold | 43% | 33% |
| Median transfer of 100k or more | 4kk | 2kk |
| Median days on market | 10 days | 10 days |
Harvester's Haven, Flat 02
Loading prices…
Rum Alley 1
Loading prices…