Compare Harvester's Haven, Flat 08 and Lion's Head Reef
| All years | Harvester's Haven, Flat 08 | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 149 sqm |
| Beds | 2 | 5 |
| Rent | 50k | 400k |
| High-price worlds | 750k (93) | 10kk (30) |
| Mid-price worlds | 20k (13) | 100k (27) |
| Low-price worlds | – (0) | 31 (25) |
| Median auction with bids, all worlds | 500k | 352k |
| Gold per sqm | 29.4k | 2.36k |
| Won for 0 gold | 36% | 60% |
| Median transfer of 100k or more | 3.8kk | 20kk |
| Median days on market | 9 days | 21 days |
Harvester's Haven, Flat 08
Loading prices…
Lion's Head Reef
Loading prices…