Compare Harvester's Haven, Flat 09 and Marble Lane 4
| All years | Harvester's Haven, Flat 09 | Marble Lane 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 110 sqm |
| Beds | 2 | 4 |
| Rent | 50k | 400k |
| High-price worlds | 550k (91) | 17.5kk (36) |
| Mid-price worlds | – (3) | 1.26kk (36) |
| Low-price worlds | – (0) | 225k (28) |
| Median auction with bids, all worlds | 525k | 1.7kk |
| Gold per sqm | 30.9k | 15.5k |
| Won for 0 gold | 42% | 44% |
| Median transfer of 100k or more | 2.5kk | 15kk |
| Median days on market | 10 days | 12 days |
Harvester's Haven, Flat 09
Loading prices…
Marble Lane 4
Loading prices…