Compare Harvester's Haven, Flat 09 and Harvester's Haven, Flat 02
| All years | Harvester's Haven, Flat 09 | Harvester's Haven, Flat 02 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 550k (91) | 509k (123) |
| Mid-price worlds | – (3) | 50k (15) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 525k | 500k |
| Gold per sqm | 30.9k | 29.4k |
| Won for 0 gold | 42% | 43% |
| Median transfer of 100k or more | 2.5kk | 4kk |
| Median days on market | 10 days | 10 days |
Harvester's Haven, Flat 09
Loading prices…
Harvester's Haven, Flat 02
Loading prices…