Compare Harvester's Haven, Flat 09 and Smuggler Backyard 3
| All years | Harvester's Haven, Flat 09 | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 20 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 550k (91) | 650k (109) |
| Mid-price worlds | – (3) | 1k (19) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 525k | 300k |
| Gold per sqm | 30.9k | 15k |
| Won for 0 gold | 42% | 42% |
| Median transfer of 100k or more | 2.5kk | 5kk |
| Median days on market | 10 days | 10 days |
Harvester's Haven, Flat 09
Loading prices…
Smuggler Backyard 3
Loading prices…