Compare Ivy Cottage and Shady Trail 2
| All years | Ivy Cottage | Shady Trail 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 563 sqm | 13 sqm |
| Beds | 26 | 2 |
| Rent | 500k | 25k |
| High-price worlds | 1.61kk (34) | 300k (122) |
| Mid-price worlds | 24k (5) | 20k (22) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 650k | 275k |
| Gold per sqm | 1.16k | 21.2k |
| Won for 0 gold | 82% | 33% |
| Median transfer of 100k or more | 33kk | 2kk |
| Median days on market | 50 days | 10 days |
Ivy Cottage
Loading prices…
Shady Trail 2
Loading prices…