Compare Ivy Cottage and Straycat's Corner 4
| All years | Ivy Cottage | Straycat's Corner 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 563 sqm | 17 sqm |
| Beds | 26 | 2 |
| Rent | 500k | 50k |
| High-price worlds | 1.61kk (34) | 1kk (110) |
| Mid-price worlds | 24k (5) | 25.5k (10) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 650k | 800k |
| Gold per sqm | 1.16k | 47.1k |
| Won for 0 gold | 82% | 37% |
| Median transfer of 100k or more | 33kk | 8kk |
| Median days on market | 50 days | 9 days |
Ivy Cottage
Loading prices…
Straycat's Corner 4
Loading prices…