Compare Mountain Hideout and Straycat's Corner 2
| All years | Mountain Hideout | Straycat's Corner 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 279 sqm | 22 sqm |
| Beds | 17 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 20.8k (41) | 1kk (96) |
| Mid-price worlds | – (4) | 37.5k (30) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 24.5k | 292k |
| Gold per sqm | 88 | 13.3k |
| Won for 0 gold | 68% | 47% |
| Median transfer of 100k or more | 35kk | 6kk |
| Median days on market | 46 days | 11 days |
Mountain Hideout
Loading prices…
Straycat's Corner 2
Loading prices…