Compare Mountain Hideout and Straycat's Corner 2
| In 2022 | Mountain Hideout | Straycat's Corner 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 279 sqm | 22 sqm |
| Beds | 17 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 20k (14) | 51k (13) |
| Mid-price worlds | – (3) | 63 (8) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 20.4k | 2k |
| Gold per sqm | 73 | 91 |
| Won for 0 gold | 38% | 53% |
| Median transfer of 100k or more | – (1) | 15kk |
| Median days on market | 30.1 days | 15.1 days |
Mountain Hideout
Loading prices…
Straycat's Corner 2
Loading prices…