Compare Smuggler Backyard 1 and Marble Lane 1
| All years | Smuggler Backyard 1 | Marble Lane 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 192 sqm |
| Beds | 2 | 6 |
| Rent | 25k | 600k |
| High-price worlds | 538k (92) | 20kk (31) |
| Mid-price worlds | 17.6k (32) | 1kk (41) |
| Low-price worlds | – (4) | 200k (29) |
| Median auction with bids, all worlds | 175k | 2.55kk |
| Gold per sqm | 9.21k | 13.3k |
| Won for 0 gold | 46% | 55% |
| Median transfer of 100k or more | 6kk | 24.5kk |
| Median days on market | 14 days | 16 days |
Smuggler Backyard 1
Loading prices…
Marble Lane 1
Loading prices…