Compare Smuggler Backyard 1 and Meriana Beach
| All years | Smuggler Backyard 1 | Meriana Beach |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 146 sqm |
| Beds | 2 | 3 |
| Rent | 25k | 150k |
| High-price worlds | 538k (92) | 1.5kk (87) |
| Mid-price worlds | 17.6k (32) | 10k (59) |
| Low-price worlds | – (4) | 10k (13) |
| Median auction with bids, all worlds | 175k | 350k |
| Gold per sqm | 9.21k | 2.4k |
| Won for 0 gold | 46% | 56% |
| Median transfer of 100k or more | 6kk | 12kk |
| Median days on market | 14 days | 16 days |
Smuggler Backyard 1
Loading prices…
Meriana Beach
Loading prices…