Compare Smuggler Backyard 1 and Lion's Head Reef
| All years | Smuggler Backyard 1 | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 149 sqm |
| Beds | 2 | 5 |
| Rent | 25k | 400k |
| High-price worlds | 538k (92) | 10kk (30) |
| Mid-price worlds | 17.6k (32) | 100k (27) |
| Low-price worlds | – (4) | 31 (25) |
| Median auction with bids, all worlds | 175k | 352k |
| Gold per sqm | 9.21k | 2.36k |
| Won for 0 gold | 46% | 60% |
| Median transfer of 100k or more | 6kk | 20kk |
| Median days on market | 14 days | 21 days |
Smuggler Backyard 1
Loading prices…
Lion's Head Reef
Loading prices…