Compare Smuggler Backyard 1 and Shady Trail 1
| All years | Smuggler Backyard 1 | Shady Trail 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 25 sqm |
| Beds | 2 | 5 |
| Rent | 25k | 100k |
| High-price worlds | 538k (92) | 2kk (61) |
| Mid-price worlds | 17.6k (32) | 150k (15) |
| Low-price worlds | – (4) | – (4) |
| Median auction with bids, all worlds | 175k | 1kk |
| Gold per sqm | 9.21k | 40k |
| Won for 0 gold | 46% | 60% |
| Median transfer of 100k or more | 6kk | 39kk |
| Median days on market | 14 days | 11 days |
Smuggler Backyard 1
Loading prices…
Shady Trail 1
Loading prices…