Compare Smuggler Backyard 1 and Straycat's Corner 6
| All years | Smuggler Backyard 1 | Straycat's Corner 6 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 538k (92) | 100k (131) |
| Mid-price worlds | 17.6k (32) | 250k (17) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 175k | 150k |
| Gold per sqm | 9.21k | 15k |
| Won for 0 gold | 46% | 35% |
| Median transfer of 100k or more | 6kk | 3kk |
| Median days on market | 14 days | 10 days |
Smuggler Backyard 1
Loading prices…
Straycat's Corner 6
Loading prices…