Compare Smuggler Backyard 2 and Lion's Head Reef
| All years | Smuggler Backyard 2 | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 19 sqm | 149 sqm |
| Beds | 2 | 5 |
| Rent | 25k | 400k |
| High-price worlds | 400k (129) | 10kk (32) |
| Mid-price worlds | 141k (24) | 100k (25) |
| Low-price worlds | – (1) | 31 (25) |
| Median auction with bids, all worlds | 300k | 352k |
| Gold per sqm | 15.8k | 2.36k |
| Won for 0 gold | 42% | 60% |
| Median transfer of 100k or more | 2.95kk | 20kk |
| Median days on market | 11 days | 21 days |
Smuggler Backyard 2
Loading prices…
Lion's Head Reef
Loading prices…