Compare Smuggler Backyard 3 and Freedom Street 1
| All years | Smuggler Backyard 3 | Freedom Street 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 20 sqm | 47 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 650k (109) | 6kk (57) |
| Mid-price worlds | 1k (19) | 200k (41) |
| Low-price worlds | – (1) | 1k (19) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 15k | 21.3k |
| Won for 0 gold | 42% | 55% |
| Median transfer of 100k or more | 5kk | 6.9kk |
| Median days on market | 10 days | 11 days |
Smuggler Backyard 3
Loading prices…
Freedom Street 1
Loading prices…