Compare Smuggler Backyard 3 and Harvester's Haven, Flat 02
| All years | Smuggler Backyard 3 | Harvester's Haven, Flat 02 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 20 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 650k (109) | 509k (123) |
| Mid-price worlds | 1k (19) | 50k (15) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 300k | 500k |
| Gold per sqm | 15k | 29.4k |
| Won for 0 gold | 42% | 43% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 10 days | 10 days |
Smuggler Backyard 3
Loading prices…
Harvester's Haven, Flat 02
Loading prices…