Compare Smuggler Backyard 3 and Litter Promenade 2
| All years | Smuggler Backyard 3 | Litter Promenade 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 20 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 650k (109) | 425k (126) |
| Mid-price worlds | 1k (19) | 2 (5) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 300k | 400k |
| Gold per sqm | 15k | 40k |
| Won for 0 gold | 42% | 35% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 10 days | 10 days |
Smuggler Backyard 3
Loading prices…
Litter Promenade 2
Loading prices…