Compare Smuggler Backyard 4 and Straycat's Corner 5
| All years | Smuggler Backyard 4 | Straycat's Corner 5 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 300k (141) | 605k (97) |
| Mid-price worlds | 410k (7) | 50k (37) |
| Low-price worlds | – (0) | 1k (5) |
| Median auction with bids, all worlds | 300k | 200k |
| Gold per sqm | 23.1k | 9.09k |
| Won for 0 gold | 28% | 48% |
| Median transfer of 100k or more | 3.5kk | 9.5kk |
| Median days on market | 10 days | 15 days |
Smuggler Backyard 4
Loading prices…
Straycat's Corner 5
Loading prices…