Compare Straycat's Corner 1 and Harvester's Haven, Flat 03
| All years | Straycat's Corner 1 | Harvester's Haven, Flat 03 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 175k (105) | 500k (111) |
| Mid-price worlds | 100k (13) | 20k (15) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 150k | 300k |
| Gold per sqm | 15k | 17.6k |
| Won for 0 gold | 41% | 33% |
| Median transfer of 100k or more | 1.5kk | 3.25kk |
| Median days on market | 10 days | 9 days |
Straycat's Corner 1
Loading prices…
Harvester's Haven, Flat 03
Loading prices…