Compare Straycat's Corner 2 and Sugar Street 3a
| All years | Straycat's Corner 2 | Sugar Street 3a |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 29 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 100k |
| High-price worlds | 1kk (96) | 2.5kk (105) |
| Mid-price worlds | 37.5k (30) | 100k (29) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 292k | 1.1kk |
| Gold per sqm | 13.3k | 37.9k |
| Won for 0 gold | 47% | 41% |
| Median transfer of 100k or more | 6kk | 3.25kk |
| Median days on market | 11 days | 9 days |
Straycat's Corner 2
Loading prices…
Sugar Street 3a
Loading prices…