Compare Straycat's Corner 4 and The Shelter
| All years | Straycat's Corner 4 | The Shelter |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 353 sqm |
| Beds | 2 | 31 |
| Rent | 50k | 250k |
| High-price worlds | 1kk (110) | 100k (32) |
| Mid-price worlds | 25.5k (10) | 300k (7) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 800k | 100k |
| Gold per sqm | 47.1k | 283 |
| Won for 0 gold | 37% | 78% |
| Median transfer of 100k or more | 8kk | 25.5kk |
| Median days on market | 9 days | 41 days |
Straycat's Corner 4
Loading prices…
The Shelter
Loading prices…