Compare Straycat's Corner 5 and Sugar Street 4c
| All years | Straycat's Corner 5 | Sugar Street 4c |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 605k (97) | 300k (103) |
| Mid-price worlds | 50k (37) | 388k (22) |
| Low-price worlds | 1k (5) | – (3) |
| Median auction with bids, all worlds | 200k | 310k |
| Gold per sqm | 9.09k | 23.8k |
| Won for 0 gold | 48% | 49% |
| Median transfer of 100k or more | 9.5kk | 4kk |
| Median days on market | 15 days | 18 days |
Straycat's Corner 5
Loading prices…
Sugar Street 4c
Loading prices…