Market 2026
Auction medians use winning bids above 0 gold; transfer medians use transfers of 100k or more.
Highest auctions #
| 2.44kkk | Harbour Place 3, Solidera · won by Pheizx 2026-10-14 |
| 1.5kkk | Harbour Place 1 (Shop), Jambra · won by Theonis Profunda 2026-10-30 |
| 1.35kkk | Targuna Cottage 1, Antica · won by Mardin 2026-03-25 |
| 1.05kkk | Harbour Place 2 (Shop), Jambra · won by Chris Zenmonk 2026-10-30 |
| 1.05kkk | Harbour Place 3, Jambra · won by Cris Madking 2026-10-30 |
| 730kk | Targuna Cottage 2, Antica · won by Zed Balkerah 2026-03-25 |
| 700kk | Harbour Place 3, Nociva · won by Toxic Cooast 2026-10-30 |
| 601kk | Castle Shop 2, Antica · won by Bubek 2026-05-10 |
| 553kk | Main Street 9, 1st floor (Shop), Secura · won by Kostkowy 2026-04-16 |
| 539kk | Targuna Cottage 1, Solidera · won by Pikapoio Pick Pocket 2026-10-14 |
| 507kk | East Lane 2, Secura · won by Heimdallr Salmiak 2026-05-13 |
| 506kk | Targuna Cottage 1, Secura · won by Gibkii 2026-03-25 |
| 501kk | Targuna Cottage 1, Pacera · won by Mijoca 2026-03-25 |
| 463kk | Wood Avenue 7, Peloria · won by Smokerini 2026-05-12 |
| 450kk | Harbour Place 1 (Shop), Ulmyra · won by Baarni 2026-10-30 |
| 448kk | Targuna Cottage 2, Secura · won by Drinnas 2026-03-25 |
| 441kk | Freedom Street 2, Antica · won by Bodil Olsson 2026-05-19 |
| 431kk | Warriors' Guildhall, Belobra · won by Vit Company 2026-02-20 |
| 415kk | Warriors' Guildhall, Yovera · won by Sir All Migth 2026-05-20 |
| 411kk | Bronze Brothers Bastion, Antica · won by Kyabo Stonehaze 2026-07-31 |
Largest transfers #
| 2kkk | Castle of the White Dragon, Antica · to Neo 2026-03-15 |
| 1.6kkk | Central Circle 2, Secura · to Hakai Mago 2026-08-13 |
| 1.45kkk | Harbour Place 1 (Shop), Celesta · to Bullako Housekeeper 2026-01-19 |
| 1.3kkk | Sunset Homes, Flat 12, Antica · to Tygraylon Ethida 2026-10-11 |
| 1.15kkk | Smuggler's Den, Antica · to Black Cherry Berserker 2026-05-24 |
| 1kkk | Harbour Place 3, Wintera · to Reinaldo Jack 2026-01-24 |
| 1kkk | Upper Swamp Lane 8, Calmera · to Lidyh 2026-02-12 |
| 1kkk | Sunset Homes, Flat 23, Antica · to Tygraylon Ethida 2026-10-07 |
| 1kkk | Harbour Place 1 (Shop), Nociva · to Dzidzi byk Nociva 2026-11-07 |
| 850kk | Castle Shop 1, Antica · to Dakalistys 2026-08-08 |
| 800kk | Harbour Place 3, Nevia · to Dzidzi Byk Nev 2026-08-13 |
| 780kk | Castle Shop 2, Antica · to Tovariitch 2026-05-30 |
| 750kk | Central Circle 1, Nevia · to Magus Viperek 2026-03-28 |
| 750kk | Harbour Place 3, Nevia · to Khyentse Norbu 2026-03-29 |
| 730kk | Targuna Cottage 2, Antica · to Siksa Monia 2026-05-12 |
| 720kk | Harbour Place 3, Astera · to Kaos Sharis 2026-09-21 |
| 700kk | Castle Shop 3, Antica · to Malum 2026-11-05 |
| 650kk | Wood Avenue 6a, Antica · to Shickey Devilry 2026-07-03 |
| 600kk | Castle Shop 3, Antica · to Bubek 2026-06-19 |
| 600kk | Sunset Homes, Flat 01, Celesta · to Hous Leczaj 2026-10-07 |
Flips #
471 houses won at auction and transferred within 60 days for at least 1kk and more than twice the price in 2026; the median was bought for 500k and passed on for 5kk after 15 days.
- Harbour Place 1 (Shop), Nociva: 180kk → 1kkk in 8 days 2026-11-07
- Market Street 3, Lobera: 100kk → 250kk in 43 days 2026-08-17
- Farm Lane, 2nd Floor (Shop), Antica: 102kk → 225kk in 16 days 2026-03-05
- Market Street 4 (Shop), Quelibra: 51kk → 200kk in 35 days 2026-08-07
- Central Circle 1, Nociva: 40kk → 180kk in 1 day 2026-10-31
- Castle of Greenshore, Secura: 43kk → 150kk in 21 days 2026-07-10
- Frost Manor, Secura: 50kk → 135kk in 42 days 2026-02-27
- Elm Street 3, Lobera: 50kk → 105kk in 48 days 2026-01-13
- Iron Alley Watch, Upper, Lobera: 42kk → 90kk in 20 days 2026-01-19
- Salvation Street 2, Thyria: 35kk → 90kk in 46 days 2026-04-22
Resales #
2,533 houses won at auction with bids were transferred in 2026 for 100k or more: at a median 1.5× the winning bid, 70% for more than it, after a median 53 days.