Jadebra
first auctions 5 Sep 2023 · mid-price world (index 0.4)
Auction medians use winning bids above 0 gold; transfer medians use transfers of 100k or more.
Year by year
| Year | Auctions | Won for 0 gold | Median with bids | Index | Transfers 100k+ | Median transfer 100k+ | Evictions | Owner changes |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1,097 | 32% | 600k | 0.85 | 50 | 3.3kk | 242 | 104 |
| 2024 | 1,363 | 50% | 120k | 0.23 | 89 | 3kk | 880 | 248 |
| 2025 | 1,289 | 44% | 200k | 0.33 | 151 | 4kk | 717 | 387 |
| 2026 · to 8 Nov | 914 | 42% | 250k | 0.49 | 110 | 6.5kk | 498 | 199 |
Cities
| City | Median with bids | Auctions | Won for 0 gold |
|---|---|---|---|
| Darashia | 2.1kk | 251 | 2.9% |
| Issavi | 1.75kk | 38 | 26% |
| Yalahar | 600k | 117 | 39% |
| Carlin | 500k | 489 | 34% |
| Rathleton | 300k | 78 | 39% |
| Port Hope | 300k | 270 | 42% |
| Venore | 270k | 396 | 37% |
| Kazordoon | 200k | 262 | 59% |
| Svargrond | 200k | 329 | 45% |
| Thais | 200k | 632 | 34% |
| Edron | 100k | 663 | 45% |
| Liberty Bay | 100k | 301 | 54% |
| Farmine | 100k | 10 | 50% |
| Ankrahmun | 80k | 562 | 54% |
| Ab'Dendriel | 50k | 240 | 64% |
| Candia | – (1) | 6 | 83% |
| Gray Beach | – (1) | 2 | 50% |
| Moonfall | – (2) | 8 | 75% |
| Silvertides | – | 9 | 100% |
Records
Highest auctions
- 300kk · Harbour Place 3 won by Bubble Haxi Killer 2023-09-05
- 270kk · Darashia 2, Flat 07 won by Franco Predator 2025-09-28
- 250kk · Harbour Place 1 (Shop) won by Wallace Destroyeer 2023-09-05
- 234kk · Harbour Place 2 (Shop) won by Toniim 2025-12-10
- 200kk · Central Circle 1 won by Super Junaozin 2023-09-05
- 122kk · Harbour Place 2 (Shop) won by Dking Mco Defender 2023-09-05
- 115kk · Harbour Place 3 won by Palagod 2023-11-02
- 84kk · Central Circle 2 won by Doctor Head 2023-09-05
- 82.5kk · Wood Avenue 7 won by General Exhu 2023-09-05
- 75kk · Darashia, Villa won by Leonilse 2023-09-05
Largest transfers
- 440kk · Harbour Place 1 (Shop) to Kronos Faixapreeta 2025-05-14
- 220kk · Harbour Place 3 to Sorriso da Mortte 2026-08-11
- 170kk · Central Circle 2 to Franco Rocket 2025-09-07
- 100kk · Darashia 8, Flat 03 to Gane Shie 2023-09-06
- 75kk · Central Circle 2 to Ditohx Bomba Cinco 2025-04-02
- 55kk · Darashia 2, Flat 05 to Salazzare 2025-11-07
- 40kk · Darashia 4, Flat 04 to Jadebank 2025-07-24
- 40kk · Darashia 7, Flat 03 to Tonim Renegado 2025-08-21
- 40kk · Harbour Lane 3 to Gornex 2026-10-31
- 35kk · Market Street 5 (Shop) to Nas On 2023-09-18
Flips
35 houses on Jadebra were won at auction and transferred within 60 days for at least 1kk and more than twice the price.
- Darashia 8, Flat 03: 15kk → 100kk in 1 day 2023-09-06
- Central Circle 5: 10kk → 29kk in 27 days 2023-10-02
- Wood Avenue 11: 3.8kk → 25kk in 31 days 2023-10-06
- Main Street 9a, 2nd floor (Shop): 1kk → 13kk in 35 days 2023-10-10
- Salvation Street 1 (Shop): 270k → 11.5kk in 10 days 2025-04-23
- Theater Avenue 5: 2.46kk → 10kk in 2 days 2023-09-07
- Low Waters Observatory: 1.5kk → 10kk in 13 days 2023-09-18
- Darashia 1, Flat 01: 4kk → 10kk in 21 days 2023-09-26
- East Lane 1a: 0 → 7kk in 11 days 2023-09-16
- Hanging Gardens 1: 11 → 6kk in 13 days 2025-08-09